Mahatma Gandhi and the Indian National Movement (1919–1947) — Part 10: 11. UPSC Relevance and PYQ Examples
Part 10: UPSC relevance — chronology table (1915-1948), PYQs (NCM, CDM, Quit India, women, Poona Pact, Cabinet Mission); one-page revision summary (3 movements table, key pacts, key numbers).
Modern India — Part 5 of 5
11. UPSC Relevance and PYQ Examples
The Indian National Movement — and Gandhi's role within it — is among the most heavily tested topics in UPSC Prelims and GS Paper 1 (Modern History).
Key chronological facts for Prelims:
| Date | Event |
|---|---|
| 1915 | Gandhi returns to India |
| 1917 | Champaran Satyagraha |
| 1918 | Ahmedabad and Kheda Satyagrahas |
| 6 April 1919 | Rowlatt Hartal |
| 13 April 1919 | Jallianwala Bagh massacre |
| 1920-22 | Non-Cooperation Movement |
| February 1922 | Chauri Chaura; Movement withdrawn |
| December 1929 | Purna Swaraj declared at Lahore |
| 12 March 1930 | Dandi March begins |
| 6 April 1930 | Salt made at Dandi |
| March 1931 | Gandhi-Irwin Pact |
| September 1931 | Second Round Table Conference |
| 24 September 1932 | Poona Pact |
| 1935 | Government of India Act |
| 1937 | Congress wins 8/11 provinces |
| March 1940 | Lahore Resolution (Muslim League) |
| March 1942 | Cripps Mission fails |
| 8 August 1942 | Quit India Resolution |
| 9 August 1942 | Mass arrests; movement erupts |
| June 1944 | Gandhi released |
| 1946 | Cabinet Mission Plan; Direct Action Day |
| June 1947 | Mountbatten Plan announced |
| 15 August 1947 | Independence |
| 30 January 1948 | Gandhi assassinated |
Previous Year Questions (illustrative):
- "What were the major outcomes of the Non-Cooperation Movement? Why did Gandhi withdraw it?" (GS1 Mains)
- "Discuss the significance of the Civil Disobedience Movement of 1930. How was it different from the Non-Cooperation Movement?" (GS1 Mains)
- "The Quit India Movement of 1942 was the most massive popular uprising since 1857. Critically examine." (GS1 Mains)
- "Trace the role of women in India's national movement with special reference to the Civil Disobedience and Quit India movements." (GS1 Mains)
- "Comment on the Gandhi-Ambedkar debate on the issue of separate electorates for the Depressed Classes." (GS1 Mains / Optional History)
- "How did the Cabinet Mission Plan of 1946 differ from the Cripps proposals of 1942?" (GS1 Mains)
- "Distinguish between the approaches of Bhagat Singh and Mahatma Gandhi to the question of Indian independence." (Essay / Optional)
For the Optional History paper, detailed knowledge of the following is essential: the structure and phases of each mass movement; the differences between Gandhian nationalism and revolutionary nationalism; the Communal Award and Poona Pact; the INA trials and their political impact; the negotiations leading to partition.
One-Page Revision Summary
Gandhi's Three Mass Movements at a Glance:
| Movement | Period | Trigger | Method | Key Incident | End |
|---|---|---|---|---|---|
| Non-Cooperation | 1920-22 | Rowlatt Act + Jallianwala Bagh + Khilafat | Boycott of institutions, swadeshi | Chauri Chaura (Feb 1922) | Gandhi withdrew after violence |
| Civil Disobedience | 1930-34 | Purna Swaraj; Irwin rejects demands | Salt March; breaking salt law | Gandhi-Irwin Pact (1931) | Suspended 1933; withdrawn 1934 |
| Quit India | 1942 | Failure of Cripps Mission; WWII | "Do or Die"; mass uprising | Parallel govts in Satara, Midnapore | Suppressed by 1943 |
Key Pacts and Agreements:
| Agreement | Year | Parties | Key Outcome |
|---|---|---|---|
| Lucknow Pact | 1916 | Congress-League | Joint demands to British |
| Gandhi-Irwin Pact | 1931 | Gandhi-Irwin | CDM suspended; prisoners released |
| Poona Pact | 1932 | Gandhi-Ambedkar | Reserved seats from 71 to 148; no separate electorates |
| Cabinet Mission Plan | 1946 | British-Congress-League | Three-tier federation proposed; failed |
Key Numbers to Remember:
- Jallianwala Bagh: 379 killed (official); 13 April 1919
- Non-Cooperation: 396 strikes, 600,000 workers, 7 million workdays lost (1921)
- CDM: 60,000 arrested post-Salt March; 92,214 total jail-goers
- Quit India: 91,836 arrests; 1,060 killed in police firings; by end of 1943
